State Senate District 35, Kansas
About
Outline
Summary
Unique Area Identifier | 200340 |
Name | State Senate District 35 |
State | Kansas |
Area (square miles) | 4,427.74 |
Land Area (square miles) | 4,406.20 |
Water Area (square miles) | 21.53 |
% of Land Area | 99.51 |
% of Water Area | 0.49 |
Latitude of the Internal Point | 38.42357770 |
Longtitude of the Internal Point | -98.33536870 |
Total Population | 66,006 |
Total Housing Units | 30,293 |
Total Households | 26,437 |
Median Age | 42.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 35, Kansas
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, KS
- State Senate District 21, KS
- State Senate District 22, KS
- State Senate District 24, KS
- State Senate District 31, KS
- State Senate District 33, KS
- State Senate District 34, KS
- State Senate District 36, KS
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Reno County, KS (64,511)
- Saline County, KS (55,606)
- Harvey County, KS (34,684)
- Geary County, KS (34,362)
- McPherson County, KS (29,180)
- Barton County, KS (27,674)
- Dickinson County, KS (19,754)
- Marion County, KS (12,660)
- Rice County, KS (10,083)
- Clay County, KS (8,535)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- McPherson city, McPherson County, KS (13,155)
- Smoky Hill township, Geary County, KS (6,531)
- Emma township, Harvey County, KS (4,267)
- Lyons city, Rice County, KS (3,739)
- Lindsborg city, McPherson County, KS (3,458)
- Ellsworth city, Ellsworth County, KS (3,120)
- Hoisington city, Barton County, KS (2,706)
- Herington city, Dickinson County, KS (2,526)
- Sterling city, Rice County, KS (2,328)
- Mound township, McPherson County, KS (2,301)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- McPherson city, KS (13,155)
- Lyons city, KS (3,739)
- Lindsborg city, KS (3,458)
- Ellsworth city, KS (3,120)
- Hoisington city, KS (2,706)
- Herington city, KS (2,526)
- Sterling city, KS (2,328)
- Moundridge city, KS (1,737)
- Chapman city, KS (1,393)
- Inman city, KS (1,377)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Newton Unified School District 373, KS (22,632)
- Great Bend Unified School District 428, KS (19,211)
- McPherson Unified School District 418, KS (14,733)
- Buhler Unified School District 313, KS (12,963)
- Abilene Unified School District 435, KS (8,821)
- Clay Center Unified School District 379, KS (8,219)
- Nickerson Unified School District 309, KS (7,367)
- Russell County Unified School District 407, KS (6,579)
- Smoky Valley Unified School District 400, KS (6,414)
- Chapman Unified School District 473, KS (6,205)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 64, KS (32,032)
- State House District 65, KS (22,589)
- State House District 114, KS (21,602)
- State House District 104, KS (21,567)
- State House District 108, KS (21,374)
- State House District 110, KS (20,985)
- State House District 101, KS (20,821)
- State House District 112, KS (20,797)
- State House District 74, KS (20,785)
- State House District 73, KS (20,713)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 7884, McPherson County, KS (6,425)
- Census Tract 305, Harvey County, KS (6,387)
- Census Tract 7887, McPherson County, KS (6,056)
- Census Tract 8, Geary County, KS (6,034)
- Census Tract 9718, Barton County, KS (5,975)
- Census Tract 7886, McPherson County, KS (5,410)
- Census Tract 11, Reno County, KS (5,165)
- Census Tract 1766, Mitchell County, KS (4,486)
- Census Tract 867, Ellsworth County, KS (4,404)
- Census Tract 841, Dickinson County, KS (4,058)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 66441, KS (26,746)
- 67502, KS (23,739)
- 67114, KS (21,852)
- 67530, KS (19,699)
- 67460, KS (15,168)
- 67410, KS (10,141)
- 67432, KS (6,019)
- 67665, KS (5,162)
- 67456, KS (4,736)
- 67420, KS (4,721)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kansas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 66,006 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 63,003 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 3,003 | 300,042 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 62,360 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 846 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 328 | 28,150 | 2,932,248 |
Asian alone Map | 262 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 37 | 2,238 | 540,013 |
Some Other Race alone Map | 941 | 110,127 | 19,107,368 |
Two or More Races Map | 1,232 | 85,933 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 33,134 | 1,415,408 | 151,781,326 |
Female Map | 32,872 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 50,616 | 2,126,179 | 234,564,071 |
Under 18 years | 15,390 | 726,939 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,062 | 205,492 | 20,201,362 |
5 to 9 years | 4,247 | 202,447 | 20,348,657 |
10 to 14 years | 4,314 | 198,884 | 20,677,194 |
15 to 17 years | 2,767 | 120,116 | 12,954,254 |
18 and 19 years | 1,733 | 83,705 | 9,086,089 |
20 years | 769 | 42,758 | 4,519,129 |
21 years | 767 | 40,931 | 4,354,294 |
22 to 24 years | 2,226 | 120,765 | 12,712,576 |
25 to 29 years | 3,717 | 197,783 | 21,101,849 |
30 to 34 years | 3,498 | 179,937 | 19,962,099 |
35 to 39 years | 3,423 | 172,388 | 20,179,642 |
40 to 44 years | 3,563 | 174,285 | 20,890,964 |
45 to 49 years | 4,866 | 201,830 | 22,708,591 |
50 to 54 years | 5,408 | 204,434 | 22,298,125 |
55 to 59 years | 4,821 | 182,512 | 19,664,805 |
60 and 61 years | 1,596 | 63,661 | 7,113,727 |
62 to 64 years | 2,151 | 85,074 | 9,704,197 |
65 and 66 years | 1,310 | 46,574 | 5,319,902 |
67 to 69 years | 1,714 | 61,181 | 7,115,361 |
70 to 74 years | 2,600 | 82,634 | 9,278,166 |
75 to 79 years | 2,209 | 69,466 | 7,317,795 |
80 to 84 years | 1,949 | 56,943 | 5,743,327 |
85 years and over | 2,296 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.10 | 36.00 | 37.20 |
Male Map | 40.10 | 34.70 | 35.80 |
Female Map | 44.30 | 37.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 26,437 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 17,934 | 734,103 | 77,538,296 |
Husband-wife family Map | 15,063 | 568,309 | 56,510,377 |
Other family: Map | 2,871 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 997 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 1,874 | 115,780 | 15,250,349 |
Nonfamily households: Map | 8,503 | 377,993 | 39,177,996 |
Householder living alone Map | 7,428 | 309,338 | 31,204,909 |
Householder not living alone Map | 1,075 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 25,667 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 770 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 25,539 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 177 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 117 | 9,675 | 939,707 |
Householder who is Asian alone | 76 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 11 | 684 | 143,932 |
Householder who is Some Other Race alone | 255 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 262 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 17,934 | 734,103 | 77,538,296 |
2-person household Map | 9,349 | 328,461 | 31,882,616 |
3-person household Map | 3,384 | 156,935 | 17,765,829 |
4-person household Map | 2,850 | 137,076 | 15,214,075 |
5-person household Map | 1,488 | 68,988 | 7,411,997 |
6-person household Map | 597 | 26,923 | 3,026,278 |
7-or-more-person household Map | 266 | 15,720 | 2,237,501 |
Nonfamily households: Map | 8,503 | 377,993 | 39,177,996 |
1-person household Map | 7,428 | 309,338 | 31,204,909 |
2-person household Map | 899 | 53,935 | 6,360,012 |
3-person household Map | 108 | 9,186 | 992,156 |
4-person household Map | 43 | 3,829 | 411,171 |
5-person household Map | 17 | 1,105 | 126,634 |
6-person household Map | 4 | 366 | 48,421 |
7-or-more-person household Map | 4 | 234 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 30,293 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 26,437 | 1,112,096 | 116,716,292 |
Vacant Map | 3,856 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 11,394 | 502,825 | 52,979,430 |
Owned free and clear Map | 8,575 | 250,707 | 23,006,644 |
Renter occupied Map | 6,468 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 746 | 40,445 | 4,137,567 |
Rented, not occupied Map | 41 | 1,962 | 206,825 |
For sale only Map | 453 | 16,286 | 1,896,796 |
Sold, not occupied Map | 187 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 678 | 12,763 | 4,649,298 |
For migrant workers Map | 3 | 129 | 24,161 |
Other vacant Map | 1,748 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.39 | 2.49 | 2.58 |
Owner occupied Map | 2.46 | 2.60 | 2.65 |
Renter occupied Map | 2.16 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 19,969 | 753,532 | 75,986,074 |
Householder who is White alone Map | 19,506 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 52 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 73 | 5,172 | 509,588 |
Householder who is Asian alone Map | 42 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 136 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 155 | 9,336 | 1,042,158 |
Renter occupied: Map | 6,468 | 358,564 | 40,730,218 |
Householder who is White alone Map | 6,033 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 125 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 44 | 4,503 | 430,119 |
Householder who is Asian alone Map | 34 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 119 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 107 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 19,969 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 19,518 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 451 | 41,235 | 6,368,449 |
Renter occupied: Map | 6,468 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,149 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 319 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 19,969 | 753,532 | 75,986,074 |
1-person household Map | 4,552 | 162,494 | 16,453,569 |
2-person household Map | 8,594 | 290,679 | 27,618,605 |
3-person household Map | 2,693 | 115,203 | 12,517,563 |
4-person household Map | 2,322 | 104,478 | 10,998,793 |
5-person household Map | 1,132 | 50,611 | 5,057,765 |
6-person household Map | 469 | 19,205 | 1,965,796 |
7-or-more-person household Map | 207 | 10,862 | 1,373,983 |
Renter occupied: Map | 6,468 | 358,564 | 40,730,218 |
1-person household Map | 2,876 | 146,844 | 14,751,340 |
2-person household Map | 1,654 | 91,717 | 10,624,023 |
3-person household Map | 799 | 50,918 | 6,240,422 |
4-person household Map | 571 | 36,427 | 4,626,453 |
5-person household Map | 373 | 19,482 | 2,480,866 |
6-person household Map | 132 | 8,084 | 1,108,903 |
7-or-more-person household Map | 63 | 5,092 | 898,211 |
Loading...